get solar panels on the cheapest prices
A Grade Solar Panels Latest Prices Today March 16, 2026
A Grade Solar Panels Latest Prices are very cheap, ranging from just 25 rupees to 37 rupees in Pakistan in 2026. Here, we will offer our customers the cheapest and most efficient solar panels. We will also install solar panels because we have experienced staff. Buy our best and top-rated solar panels to get free energy lifetime. We offer 24/7 customer support to the people free of cost.
-
Sale!

100w SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 3,500Original price was: ₨ 3,500.₨ 3,200Current price is: ₨ 3,200. Add to cart -
Sale!

180W SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 5,500Original price was: ₨ 5,500.₨ 5,200Current price is: ₨ 5,200. Add to cart -
Sale!

200W SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 6,500Original price was: ₨ 6,500.₨ 6,000Current price is: ₨ 6,000. Add to cart -
Sale!

250W SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 8,000Original price was: ₨ 8,000.₨ 7,500Current price is: ₨ 7,500. Add to cart -
Sale!

400W SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 12,000Original price was: ₨ 12,000.₨ 11,500Current price is: ₨ 11,500. Add to cart -
Sale!

580W BIFICIAL SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 28,000Original price was: ₨ 28,000.₨ 26,000Current price is: ₨ 26,000. Add to cart -
Sale!

590W BIFICIAL SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 28,000Original price was: ₨ 28,000.₨ 26,500Current price is: ₨ 26,500. Add to cart -
Sale!

615W BIFICIAL SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 31,000Original price was: ₨ 31,000.₨ 28,000Current price is: ₨ 28,000. Add to cart
Latest Longi Solar Panel Prices in Pakistan 2026
| Longi Hi-Mo X10 640/645 Watt HPBC 2.0, Bi-Facial, Anti-Dust | 37 RUPEES | 23,680 PKR |
|---|---|---|
| Longi Hi-Mo X10 640/645 Watt HPBC 2.0 Mono-Facial, Anti Dust | 37 RUPEES | 23,680 PKR |
| Longi Hi-Mo 7 580/585/590/610/615 Watt | 31 RUPEES | 17,980 PKR |
| Longi Hi-Mo 7 600/615 Watt Double glass 18 bus bar n-type | 31 RUPEES | 18,600 PKR |
| Longi Hi-Mo 6 565/ 575/ 570/ 580/585 Watt Single Glass size | 30 RUPEES | 16,965 PKR |
| Longi HiMo 5 545/555 Watt Bi-Facial, N-Type | 28 RUPEES | 15,120 PKR |
| Longi HiMo 5 555/560 Watt Mono Facial, P-Type | 28 RUPEES | 15,540 PKR |
Latest Jinko Solar Panel Prices in Pakistan 2026
| SOLAR PANEL TYPE | PER-WATT PRICE | TOTAL PRICE |
|---|---|---|
| Jinko N-Type 585-Watt Mono Single Glass A Grade Documented Solar Plate Price | 29 | 16,965 PKR |
| Jinko N-Type 585-Watt Bi-Facial Double Glass Solar Panel Price | 29.50 | 17,257 PKR |
| Jinko N-Type 575-Watt Bi-facial A Grade Tier 1 Solar Plate Price | 28 | 16,387 PKR |
| Jinko P-Type 555 Watt P Type Monofacial A Grade Tier 1 | 28 | 15,540 PKR |
| Jinko P-Type 540 Watt Bi-facial A Grade Tier 1 Solar Plate Price | 24 | 12,960 PKR |
Latest Canadian Solar Panel Prices in Pakistan 2026
| SOLAR PANEL TYPE | PER WATT PRICE | TOTAL PRICE |
|---|---|---|
| Canadian 575 Watt N-Type Topcon Bifacial | 30 | 17,250 PKR |
| Canadian 575-Watt N-Type Topcon Bifacial | 31 | 17,980 PKR |
| Canadian Solar 650W mono perc solar panel | 30 | 19,500 PKR |
| Canadian 555 Watts Tier 1 Single Glass A Grade Documented | 29 | 16,095 PKR |
| Canadian 550 Watt Single Glass A Grade Solar Plate Price | 29 | 15,950 PKR |
| Canadian 545 Watt Single Glass A Grade | 29 | 15,805 PKR |
Latest JA Solar Panel Prices in Pakistan 2026
| SOLAR PANEL TYPE | PER WATT PRICE | TOTAL PRICE |
|---|---|---|
| JA N-Type Bi-Facial 580 Watt 16 bus bar 45/92 Size Solar Plate | 32 | 18,560 PKR |
| JA 575-watt N-type bi-facial | 30 | 17,250 PKR |
| JA 540 Watts Single Glass A grade Documented Price 45/90 size | 28 | 15,120 PKR |
| JA 540 Watts Double Glass | 28 | 15,120 PKR |
| JA 565 watts Single Glass Tier 1 A Grade 45/92 Size | 28 | 15,820 PKR |
| JA 550 Bi-facial/ Double Glass Tier 1 A Grade 45/92 Size | 28 | 15,400 PKR |
Latest Trina Solar Panel Prices in Pakistan 2026
| SOLAR PANEL TYPE | PER WATT PRICE | TOTAL PRICE |
|---|---|---|
| Trina Vertex N-Type 590/595 Watt Mono Bi-facial | 30 | 17,850 PKR |
| Trina 580 watts N-type | 29 | 16,820 PKR |
| Trina Vertex 550 Watt Double Glass Bi-facial Mono | 29 | 15,950 PKR |
| Trina 545/540/535 Watt Half Cut Mono Perc | 29 | 15,805 PKR |
| Trina Vertex 500 Watt Double Glass Bi-facial Mono | 28 | 20,000 PKR |
| Trina 485W Bi-Facial Mono | 28 | 13,580 PKR |
| Trina 450 Watt Half Cut Mono Perc | 28 | 12,600 PKR |
| Trina 340/330 Watt Half Cut Poly | 28 | 9,520 PKR |
Latest Phono Solar Panel Prices in Pakistan 2026
| SOLAR PANEL TYPE | PER WATT PRICE | TOTAL PRICE |
|---|---|---|
| Phono Solar, N-Type 580 Watt Bi-facial Mono-M6 | 30 | 17,400 PKR |
| Phono Solar, 550 Watt Plate Mono-M6 | 29 | 15,950 PKR |