Solar Panel Price in Pakistan Updated Today March 18, 2026
A Grade Solar Panels Latest Prices Today March 18, 2026
A Grade Solar Panels Latest Prices are very cheap, ranging from just 25 rupees to 37 rupees in Pakistan in 2026. Here, we will offer our customers the cheapest and most efficient solar panels. We will also install solar panels because we have experienced staff. Buy our best and top-rated solar panels to get free energy lifetime. We offer 24/7 customer support to the people free of cost.
-
Sale!

100w SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 3,500Original price was: ₨ 3,500.₨ 3,200Current price is: ₨ 3,200. Add to cart -
Sale!

180W SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 5,500Original price was: ₨ 5,500.₨ 5,200Current price is: ₨ 5,200. Add to cart -
Sale!

200W SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 6,500Original price was: ₨ 6,500.₨ 6,000Current price is: ₨ 6,000. Add to cart -
Sale!

250W SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 8,000Original price was: ₨ 8,000.₨ 7,500Current price is: ₨ 7,500. Add to cart -
Sale!

400W SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 12,000Original price was: ₨ 12,000.₨ 11,500Current price is: ₨ 11,500. Add to cart -
Sale!

580W BIFICIAL SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 28,000Original price was: ₨ 28,000.₨ 26,000Current price is: ₨ 26,000. Add to cart -
Sale!

590W BIFICIAL SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 28,000Original price was: ₨ 28,000.₨ 26,500Current price is: ₨ 26,500. Add to cart -
Sale!

615W BIFICIAL SOLAR PLATE PRICE IN PAKISTAN 2026
₨ 31,000Original price was: ₨ 31,000.₨ 28,000Current price is: ₨ 28,000. Add to cart
Latest Longi Solar Panel Prices in Pakistan 2026
The Long Solar Panels are the most popular and trending options with a 4.8 rating in the world because of their best performance as well as longevity. Long solar panels are a little bit costly, and their price ranges from 28 rupees for low-grade and 37 rupees for A-grade solar plates. The Long solar panels have the longest life span, 30 years with little care and maintenance.
| Longi Hi-Mo X10 640/645 Watt HPBC 2.0, Bi-Facial, Anti-Dust | 37 RUPEES | 23,680 PKR |
|---|---|---|
| Longi Hi-Mo X10 640/645 Watt HPBC 2.0 Mono-Facial, Anti Dust | 37 RUPEES | 23,680 PKR |
| Longi Hi-Mo 7 580/585/590/610/615 Watt | 31 RUPEES | 17,980 PKR |
| Longi Hi-Mo 7 600/615 Watt Double glass 18 bus bar n-type | 31 RUPEES | 18,600 PKR |
| Longi Hi-Mo 6 565/ 575/ 570/ 580/585 Watt Single Glass size | 30 RUPEES | 16,965 PKR |
| Longi HiMo 5 545/555 Watt Bi-Facial, N-Type | 28 RUPEES | 15,120 PKR |
| Longi HiMo 5 555/560 Watt Mono Facial, P-Type | 28 RUPEES | 15,540 PKR |
Latest Jinko Solar Panel Prices in Pakistan 2026
Jinko Solar Panels are also very popular worldwide, including in Pakistan, in 2026. The latest Jinko solar panel prices range from 24 rupees for low-grade panels to 29 rupees for A-grade panels in Pakistan. Longi solar panels also have high potential rates of 4.6 and a life span of 28 years, with little care and maintenance.
| SOLAR PANEL TYPE | PER-WATT PRICE | TOTAL PRICE |
|---|---|---|
| Jinko N-Type 585-Watt Mono Single Glass A Grade Documented Solar Plate Price | 29 | 16,965 PKR |
| Jinko N-Type 585-Watt Bi-Facial Double Glass Solar Panel Price | 29.50 | 17,257 PKR |
| Jinko N-Type 575-Watt Bi-facial A Grade Tier 1 Solar Plate Price | 28 | 16,387 PKR |
| Jinko P-Type 555 Watt P Type Monofacial A Grade Tier 1 | 28 | 15,540 PKR |
| Jinko P-Type 540 Watt Bi-facial A Grade Tier 1 Solar Plate Price | 24 | 12,960 PKR |
Latest Canadian Solar Panel Prices in Pakistan 2026
The Canadian Solar Panels are also very popular worldwide, including in Pakistan, in 2026. The latest Jinko solar panel prices range from 29 rupees for low-grade panels to 31 rupees for A-grade panels in Pakistan. Canadian solar panels also have high potential rates of 4.7 and a life span of 30 years, with little care and maintenance.
| SOLAR PANEL TYPE | PER WATT PRICE | TOTAL PRICE |
|---|---|---|
| Canadian 575 Watt N-Type Topcon Bifacial | 30 | 17,250 PKR |
| Canadian 575-Watt N-Type Topcon Bifacial | 31 | 17,980 PKR |
| Canadian Solar 650W mono perc solar panel | 30 | 19,500 PKR |
| Canadian 555 Watts Tier 1 Single Glass A Grade Documented | 29 | 16,095 PKR |
| Canadian 550 Watt Single Glass A Grade Solar Plate Price | 29 | 15,950 PKR |
| Canadian 545 Watt Single Glass A Grade | 29 | 15,805 PKR |
Latest JA Solar Panel Prices in Pakistan 2026
The JA Solar Panels are also very popular worldwide, including in Pakistan, in 2026. The latest JA solar panel prices range from 28 rupees for low-grade panels to 32 rupees for A-grade panels in Pakistan. JA solar panels also have high potential rates of 4.5 and a life span of 25 years, with little care and maintenance.
| SOLAR PANEL TYPE | PER WATT PRICE | TOTAL PRICE |
|---|---|---|
| JA N-Type Bi-Facial 580 Watt 16 bus bar 45/92 Size Solar Plate | 32 | 18,560 PKR |
| JA 575-watt N-type bi-facial | 30 | 17,250 PKR |
| JA 540 Watts Single Glass A grade Documented Price 45/90 size | 28 | 15,120 PKR |
| JA 540 Watts Double Glass | 28 | 15,120 PKR |
| JA 565 watts Single Glass Tier 1 A Grade 45/92 Size | 28 | 15,820 PKR |
| JA 550 Bi-facial/ Double Glass Tier 1 A Grade 45/92 Size | 28 | 15,400 PKR |
Latest Trina Solar Panel Prices in Pakistan 2026
The Trina Solar Panels are also very popular worldwide, including in Pakistan, in 2026. The latest Trina solar panel prices range from 28 rupees for low-grade panels to 30 rupees for A-grade panels in Pakistan. Trina solar panels also have high potential rates of 4.4 and a life span of 25 years, with little care and maintenance.
| SOLAR PANEL TYPE | PER WATT PRICE | TOTAL PRICE |
|---|---|---|
| Trina Vertex N-Type 590/595 Watt Mono Bi-facial | 30 | 17,850 PKR |
| Trina 580 watts N-type | 29 | 16,820 PKR |
| Trina Vertex 550 Watt Double Glass Bi-facial Mono | 29 | 15,950 PKR |
| Trina 545/540/535 Watt Half Cut Mono Perc | 29 | 15,805 PKR |
| Trina Vertex 500 Watt Double Glass Bi-facial Mono | 28 | 20,000 PKR |
| Trina 485W Bi-Facial Mono | 28 | 13,580 PKR |
| Trina 450 Watt Half Cut Mono Perc | 28 | 12,600 PKR |
| Trina 340/330 Watt Half Cut Poly | 28 | 9,520 PKR |
Latest Phono Solar Panel Prices in Pakistan 2026
The Phono Solar Panels are also very popular worldwide, including in Pakistan, in 2026. The latest Phono solar panel prices range from 29 rupees for low-grade panels to 30 rupees for A-grade panels in Pakistan. Phono solar panels also have high potential rates of 4.6 and a life span of 25 years, with little care and maintenance.
| SOLAR PANEL TYPE | PER WATT PRICE | TOTAL PRICE |
|---|---|---|
| Phono Solar, N-Type 580 Watt Bi-facial Mono-M6 | 30 | 17,400 PKR |
| Phono Solar, 550 Watt Plate Mono-M6 | 29 | 15,950 PKR |
Updated Solar panel prices in All cities in Pakistan 2026
The solar plate prices are different in every city in Pakistan nowadays in 2026. Here, we will also give you the latest prices in every city according to the market.
| All Cities Solar Panels Prices 2026 | Per Watt Prices |
|---|---|
| Solar Panel Price in Islamabad | RS. 32 to 34/watt |
| Solar Panel Price in Rawalpindi | RS. 32 to 33.5/watt |
| Solar Panel Price in Lahore | RS. 28 to 32/watt |
| Solar Panel Price in Quetta | RS. 28 to 31/watt |
| Solar Panel Price in Faisalabad | RS. 31 to 33/watt |
| Solar Panel Price in Peshawar | RS. 32.5 to 34/watt |
| Solar Panel Price in Karachi | RS. 28 to 31/watt |
| Solar Panel Price in Multan | RS. 28 to 33/watt |
| Solar Panel Price in Okara | RS. 28 to 32/watt |
Branded A-Grade Solar Panels Prices 2026
| Top Brand & Module | Per Watt Price |
|---|---|
| Longi Hi-Mo 5 Documented Single Glass A Grade | 29 |
| Longi Hi-Mo 5 Bi-facial | 37 |
| Longi Hi-Mo 6 Bi-facial | 38 |
| Longi Hi-Mo 7 N Type Bi-facial | 41 |
| Jinko N-Type Monocrystalline | 37 |
| Jinko P Type Documented Single Glass A Grade | 36 |
| RENA Solar Panel Documented | 36 |
| ASTRO Energy Solar Panel Documented | 37 |
| Phono Solar Panel Documented | 37 |
| Trina N-Type Monocrystalline | 40 |
| JM Solar Panel Documented | 40 |
| Canadian TOPCon Solar Panel | 40 |
| JA Documented Single Glass A Grade | 39 |
A Grade Solar Plate Price in Pakistan Today
| Solar Brand with Specification | Per Watt Price | Total Price |
|---|---|---|
| JA 540 Watt Single Glass A Grade Documented | 28 | 15,120 PKR |
| JA 540 Watt Double Glass or Bi-facial A Grade Solar Plate | 28 | 15,120 PKR |
| ZN Shine 545 Watt Single Glass A Grade Solar Panel Price in Pakistan | 27 | 14,715 PKR |
| Longi 500 Watt Single Glass A grade Documented Solar Plate | 26 | 13,500 PKR |
| JA 530 Watt Single Glass A grade documented | 26 | 17,780 PKR |
| Longi 555-watt single glass A grade Documented | 29 | 16,095 PKR |
| Doart Solar Panel A grade 550 Watt Solar Panel | 27 | 14,850 PKR |
| Jinko 550 Watt Single Glass A grade Documented | 28 | 15,400 PKR |
| Jinko 555 Watt Single Glass A Grade Documented | 29 | 16,095 PKR |
| Longi Hi-Mo 6 570 Watt Single Glass | 31 | 17,670 PKR |
| Jinko N Type 575 Watt A Grade Documented | 31 | 17,825 PKR |
| Longi Hi-Mo 7, N-Type 580 Watt Single Glass | 32 | 18,560 PKR |
B-Grade Solar Panel Prices in Pakistan 2026
| Specifications & Sizes | Per Watt Price | Total Price |
|---|---|---|
| Longi 550 Watt B grade Plate | 26 | 14,300 PKR |
| Jinko 550 Watt B Grade Non Documented | 26 | 14,300 PKR |
| JA 550 Watt B grade Non-Documented Size 45/90 | 25 | 13,750 PKR |
| Canadian B Grade 650 Watt | 26 | 16,900 PKR |
| Big Size 650 Watts | 26 | 16,900 PKR |
| 450 Watt B Grade Panel | 25 | 11,250 PKR |
| 350 Watt B Grade Panel | 25 | 8,750 PKR |